SALARY RESOLUTION
| 2005-09 | 2009-10 | 2010-11 | 2011-12 | |
| Supervisor | $26,300 | $26,300 | $26,300 | $26,300 |
| Clerk | $24,100 | $24,100 | $24,100 | $24,100 |
| Deputy Clerk | $500 | $500 | $500 | $500 |
| Treasurer | $24,100 | $24,100 | $24,100 | $24,100 |
| Deputy Treasurer | $800 | $500 | $200 | $500 |
| Trustee (per month) | $215 | $215 | $215 | $215 |
| Zoning Inspector (per hour) | $18.25 | $18.75 | $18.75 | $18.75 |
| Receptionist/Office help | $13.00 | $13.00 | $13.00 | $13.50 |
| ZBA & Planning Chair | $70.00 | $70.00 | $70.00 | $70.00 |
| ZBA & Planning Secretary | $70.00 | $70.00 | $70.00 | $70.00 |
| Remaining ZBA & Planning | ||||
| Members | $60.00 | $60.00 | $60.00 | $60.00 |
| Assessor | $27,600 | $27,600 | $28,800 | $28,800 |
| Board of Review (per day) | $100.00 | $100.00 | $100.00 | $100.00 |
| (per half day) | $65.00 | $65.00 | $65.00 | $65.00 |

