SYLVAN TOWNSHIP BUDGET FOR 2011-12
| ADOPTED | ADOPTED | |
| PROPOSED INCOME | 10-11 | 11-12 |
| Interest on accounts | $2,500.00 | $2,500.00 |
| State Revenue Sharing | 171,700.00 | 175,000.00 |
| Fee schedule receipts | 10,400.00 | 10,000.00 |
| Property tax collection | 187,500.00 | 172,000.00 |
| Cable TV franchise | 10,200.00 | 10,600.00 |
| Administration fee | 75,000.00 | 66,100.00 |
| Rent (20/20) | 1,200.00 | 1,200.00 |
| City of Chelsea Electric | 3,650.00 | 3,650.00 |
| City of Chelsea Tax Revenue Sharing | 2,700.00 | 2,700.00 |
| Metro Act | 4,000.00 | 4,000.00 |
| Adams Outdoor Adv. | 1,200.00 | 1,200.00 |
| ------------- | ------------- | |
| TOTAL | $470,050.00 | $448,950.00 |
LINE ITEMS FOR BUDGET 2010-11
| ADOPTED | ADOPTED | ||
| 10/11/11 | 11/12/11 | ||
| -------------------------------------------------------------------------------------------------------- | |||
| Insurance: Life, Liability, Workers Comp | $14,500.00 | $14,500.00 | |
| Planning Commission | 1,760.00 | 2,200.00 | |
| Zoning & Enforcement Officer | 7,000.00 | 7,000.00 | |
| Zoning & Enforcement Office | 500 | 250 | |
| Zoning Board of Appeals | 3,200.00 | 3,200.00 | |
| Board of Review | 1,600.00 | 1,600.00 | |
| Trustees salaries (2) | 5,160.00 | 5,160.00 | |
| Assessors salary | 28,800.00 | 28,800.00 | |
| Assessor office | 1,500.00 | 1,500.00 | |
| Supervisor salary | 26,300.00 | 26,300.00 | |
| Supervisor office | 100.00 | 100.00 | |
| Treasurer salary | 24,100.00 | 24,100.00 | |
| Treasurer office | 1,500.00 | 1,500.00 | |
| Deputy Treasurer | 300 | 300 | |
| Clerk salary | 24,100.00 | 24,100.00 | |
| Clerk office | 2,500.00 | 2,500.00 | |
| Deputy Clerk | 100 | 100 | |
| Receptionist/Office help | 4,500.00 | 7,000.00 | |
| Legal | 150,000.00 | 170,000.00 | |
| Townhall Facility Expenses | 46,000.00 | 46,000.00 | |
| Heat & Lights 11000 | |||
| Telephone 5000 | |||
| Maintenance 25000 | |||
| Office Supplies 5,000.00 | |||
| Elections | 4,500.00 | 2,000.00 | |
| Audit & Accounting | 25,000.00 | 25,000.00 | |
| Roads | 30,000.00 | 25,000.00 | |
| MTA – dues | 4,000.00 | 3,600.00 | |
| Training and Conferences | 1,500.00 | 500 | |
| American Legion | 350 | 300 | |
| Cemeteries (3) | 600 | 600 | |
| WAVE | 350 | 200 | |
| Nationwide Retirement & Payroll liabilities | 9,800.00 | 7,800.00 | |
| Landfill monitoring | 2,700.00 | 2,700.00 | |
| Postage | 3,500.00 | 3,000.00 | |
| Consultant fees | 20,000.00 | 5,000.00 | |
| Printing and publication | 2,500.00 | 2,500.00 | |
| Codification of Ordinances | 15,000.00 | -o- | |
| Deposits (part of fee schedule receipts) | 3,500.00 | 3,500.00 | |
| Contingent Fund | 3,230.00 | 1.040.00 | |
| --------------- | --------------- | ||
| TOTAL | $470,050.00 | $448,950.00 | |
| Fund Balance 3-31-07 | $499,212.00 | |
| Projected use of funds FY 2008 | ($65,000.00) | |
| Projected fund balance 3-31-08 | $434,212.00 | |
| Budgeted use of funds FY 2009 | ($65,466.00) | Budget amended $(108,866) |
| Projected fund balance 3-31-09 | $368,746.00 | Fund Balance 3-31-09 $ 325,346 |
| Projected use of funds FY 09-10 | ($69,772.00) | Budget amended $( 1,240) |
| Projected fund balance 3-31-10 | $255,574.00 | Contingent Fund $(71,012) |
| Projected fund balance 3-31-10 | $344,158.00 | Budget amended $ 89,824 |
| Contingent Fund 18,812 | ||
| Budget amended $ 8,000 | ||
| Contingent Fund $ 24,812 | ||
| Project use of fund FY 10-11 | $3,230.00 | |
| Projected fund balance 3-31-11 | $347,388.00 | Budget amended $62,404 |
| Projected fund balance 3-31-11 |
$284,984.00 |

